Ltd Co Rate Calculator
Outside IR35. Salary plus dividends extraction.
Before Tax & Deductions
AssumptionsInputs used for this calculation.
Working Week
| Setting | Value | Note |
|---|---|---|
| Number of days you work per week. | ||
| Used to calculate hourly equivalent rate only. | ||
| Hours per week | ||
| Unpaid holidays per year, excluding bank holidays. | ||
| Unpaid bank holidays per year. | ||
| Express the number of months per year you expect to be between contracts. | ||
| Billable weeks per year |
Ltd Company Expenses
| Setting | Value | Note |
|---|---|---|
| Enter your yearly premium. Typical contractor cost — check your actual quote. | ||
| Company-paid life cover. Premiums paid from pre-tax profit. | ||
| Income protection if you cannot work. Contractor equivalent of employer sick pay. | ||
| Adjust to your actual accountant's fee. | ||
| Phone, software, home office, travel etc. | ||
| Company contribution paid directly into your pension before corporation tax. Adjust to your actual contribution. |
Net Take-Home
Full BreakdownDetailed calculation for the selected display period.
Monthly Take-Home by Day Rate
Uses the current Ltd Co assumptions.
Umbrella Rate Calculator
Inside IR35. Assignment rate processed via umbrella PAYE.
Before Tax & Deductions
AssumptionsInputs used for this calculation.
Working Week
| Setting | Value | Note |
|---|---|---|
| Number of days you work per week. | ||
| Used to calculate hourly equivalent rate only. | ||
| Hours per week | ||
| Unpaid holidays per year, excluding bank holidays. Holiday pay under umbrella does not add income — it is built into the assignment rate and redistributed by the umbrella. | ||
| Unpaid bank holidays per year. | ||
| Express the number of months per year you expect to be between contracts. | ||
| Billable weeks per year |
Umbrella Details
| Setting | Value | Note |
|---|---|---|
| Annual umbrella fee charged 52 weeks/year regardless of billable weeks. Typical £15-£30/week. Default is £25 x 52 weeks. | ||
| 0.5% of your gross PAYE salary, passed through by most umbrellas. Set to 0 if your umbrella does not charge this. | ||
| Your personal pension contribution as a percentage of qualifying earnings (£6,240-£50,270). | ||
| Statutory minimum is 3%. Deducted from your assignment rate in Step 1 — this is not new money from the client, it reduces your gross PAYE salary. | ||
| If yes, the employer NI saving from salary sacrifice is added to your pension pot. |
Net Take-Home
Full BreakdownDetailed calculation for the selected display period.
Monthly Take-Home by Day Rate
Uses the current umbrella assumptions.
Full-Time Salaried Calculator
Direct employment. PAYE income tax and NI.
Before Tax & Deductions
AssumptionsInputs used for this calculation.
Working Week
| Setting | Value | Note |
|---|---|---|
| Number of days you work per week. | ||
| Used to calculate the hourly equivalent rate only. | ||
| Hours per week | ||
| Paid holiday days per year, excluding bank holidays. UK statutory minimum is 20 days. | ||
| Public bank holidays per year. England & Wales has 8 statutory days plus 3 additional common holidays. | ||
| Worked weeks per year |
Deductions (including Salary Sacrifice)
| Setting | Value | Note |
|---|---|---|
| Annual pre-tax salary sacrifice deducted before pension is calculated. | ||
| Your personal pension contribution as a percentage of qualifying earnings. NHS default is 13.5%. | ||
| If yes, the employer NI saving from salary sacrifice is added to your pension pot. |
Net Take-Home
Full BreakdownDetailed calculation for the selected display period.
Monthly Take-Home by Salary
Uses the current salaried assumptions.
Private Employer Calculator
PAYE salary with bonus, defined-contribution pension and flexible car benefits.
Before Tax & Deductions
Package OptionsConfigure working time, pension, bonus and car.
Working Week
| Setting | Value | Note |
|---|---|---|
| Used for daily equivalents. | ||
| Used for hourly equivalents. | ||
| Paid annual leave, excluding bank holidays. | ||
| Paid public holidays. | ||
| Worked weeks per year |
Defined-Contribution Pension & Bonus
| Setting | Value | Note |
|---|---|---|
| Reduces the cash bonus and becomes an employer pension contribution. | ||
| Salary sacrifice saves employee NI; net pay saves Income Tax; relief at source is paid from net pay with basic-rate relief added. | ||
| Reference salary preserves pre-sacrifice basic salary. Qualifying earnings uses the statutory £6,240–£50,270 band. | ||
| Percentage applied to the selected pension basis. | ||
| Employer-funded contribution paid in addition to cash salary. | ||
| Included for total pensionable earnings or qualifying earnings. | ||
| Included when a cash allowance is selected and the pension basis permits it. | ||
| Adds employer NI saved on pension salary sacrifice to the pension pot. |
Car Arrangement
| Setting | Value | Note |
|---|---|---|
| Choose the arrangement offered by the employer. The allowance-exchange option models giving up a contractual cash allowance, plus any extra salary, for the car. | ||
| Taxed through PAYE like salary and subject to employee NI. | ||
| P11D/list price including taxable accessories, not the lease cost. | ||
| For 2026/27 a fully electric car is 4%; otherwise enter the applicable CO₂ percentage. | ||
| Annual required contribution specifically for private use. | ||
| Enter the annual taxable fuel benefit, not actual fuel spend. Leave zero if none. | ||
| Gross contractual basic salary given up for the car. | ||
| Additional basic salary given up on top of the full cash car allowance. Leave zero if the allowance funds the car completely. | ||
| If not, taxable value is generally the greater of salary or allowance foregone and normal car benefit. |
Net Take-Home
Full BreakdownCash pay, benefits, tax and pension.
Monthly Take-Home by Salary
Uses the current non-NHS package options, with 2026/27 NHS Agenda for Change salary bands for comparison.